Block #16715569027324070147
| Block Height |
572313
|
|---|---|
| Timestamp | 6 years, 10 months ago (2018-12-30 06:17:17 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 SIGNA ($0.0) |
| Total Fee | 0.0 SIGNA ($0.0) |
| Mined by |
S-2MHF-CTE9-TL4K-FU3V3
小兴土木 |
| Pool |
S-YHWY-GA2Y-CJ7T-F5T54
www.hpool.com |
| Generation time | 0:01:29 |
| Block Reward | 694.0 SIGNA |
| Size | 0 bytes |
| Base Target | 177077 |
| Version | 3.8.3 |
| Nonce | 8862185069896155173 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 028662A981305876DD |
| Generator Public Key | 96B84B6F5B75ACCDD222FE23A8C241A6950D15172B834FBD1AF508D420DE951F |
| Generation Signature | 55A5A0934213754BDE779BE11EC4618C5EBE2D9F5F9FDBBFA0BB3BB49230ABB8 |
| Block Signature | AAB00F9A4BC2963C034353DE240C9355ABFA3D07D930B591494E2DD7B01D8E08AC4BD3B58C842C6A49CBC3F29E3A29308EC011391E35D63851CF358B5DAB9EE7 |
| Contracts |