Transaction ID
10989854562010460816
| Height |
1253290
219220 Block Confirmations |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||||||||
| Timestamp | 1 year, 8 months ago (2024-03-09 16:42:12 UTC) | ||||||||||
| From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
||||||||||
| To |
|
||||||||||
| Value |
65.43786
SIGNA ($0.0535) |
||||||||||
| Fee | 0.03 SIGNA ($0.0) | ||||||||||
| Version | 2 | ||||||||||
| Deadline | 1440 | ||||||||||
| Block Timestamp | 1 year, 8 months ago (2024-03-09 16:44:00 UTC) | ||||||||||
| EC Block ID | 1513641601013801506 | ||||||||||
| EC Block Height | 1253279 | ||||||||||
| Has message | no | ||||||||||
| Has encrypted message | no | ||||||||||
| Has Public Key Announcement | no | ||||||||||
| Has Encrypttoself Message | no | ||||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | ||||||||||
| Signature | 7848D5FEDFC273FAFA26998F65EE7FD03BD57EA2D3B28F9652778A6F2941AD026A2AE10A31DD88A9404EEA2E34B9F02236C4A86F06CBC380E4C9E06F7ABBF297 | ||||||||||
| Full Hash | 90F2D6557FCE83983A0312AB2B6BC9BEEE89C68098053F5881A1F5DE8DA5B52E | ||||||||||
| Attachment |