Transaction ID
11276251562685167447
Height |
886369
460378 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 6 months ago (2021-05-24 19:02:06 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
34.3319
SIGNA ($0.0529) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 6 months ago (2021-05-24 19:31:28 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 5649676140823706340 | ||||||||||||||||||||||||||||||||
EC Block Height | 886352 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 661B179AB0627D0CFBD1792A85312D1B0D3F19C27E5A1B4B612EFDF0C70C0F00C1A01175B308A2523D893DB90FCFEAEDED2C9373CCFFE304927C1198AF510BD6 | ||||||||||||||||||||||||||||||||
Full Hash | 57F7CA570D4B7D9C122A8E0855362B8D6272B88174EB6C82D15BEAD773ABD36F | ||||||||||||||||||||||||||||||||
Attachment |