Transaction ID
122215543086552186
Height |
953776
393113 Block Confirmations |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||
Timestamp | 2 years, 12 months ago (2021-11-28 03:59:40 UTC) | |||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||||
To |
|
|||||||||||||||
Value |
24.89919
SIGNA ($0.038) |
|||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | |||||||||||||||
Version | 1 | |||||||||||||||
Deadline | 1440 | |||||||||||||||
Block Timestamp | 2 years, 12 months ago (2021-11-28 04:01:06 UTC) | |||||||||||||||
EC Block ID | 12802956815718275684 | |||||||||||||||
EC Block Height | 953765 | |||||||||||||||
Has message | no | |||||||||||||||
Has encrypted message | no | |||||||||||||||
Has Public Key Announcement | no | |||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||||
Signature | 36C867B3A19EA4D69355A5830B5954CF6733BB8FB8B8C113519BA9BB4579100AE0BC847A2BB5F15E492620CD92323A377614A52D7A7611897A991AF2E4CD8845 | |||||||||||||||
Full Hash | 7A94B48F6332B2019C70A7FF85C3595E38DC88D75733491208A8DAFD1FB2B86B | |||||||||||||||
Attachment |