Transaction ID
12533136346832469176
Height |
942622
400804 Block Confirmations |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||
Timestamp | 3 years ago (2021-10-28 03:58:36 UTC) | ||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Value |
54.30358
SIGNA ($0.0775) |
||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||
Block Timestamp | 3 years ago (2021-10-28 04:02:02 UTC) | ||||||||||||||||||||||||||||||
EC Block ID | 18297141865258213071 | ||||||||||||||||||||||||||||||
EC Block Height | 942611 | ||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||
Signature | AF1A42F7778CE73054B14D145ED9400BA6FA4FFAD2FE6AC07BCE27819920BA03BD9237CC646BDC18ED763216772D7A3DF0372C28BA120AE12CDAC2ED9D153C73 | ||||||||||||||||||||||||||||||
Full Hash | B87C7CA21AA5EEAD6DA15377275C81CE25C083DF2EAD81EB98DBC31168CA4F5F | ||||||||||||||||||||||||||||||
Attachment |