Transaction ID
13405368799181740535
| Height |
1081271
396199 Block Confirmations |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||
| Timestamp | 3 years ago (2022-11-17 13:00:04 UTC) | ||||||||||||||||
| From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||
| To |
|
||||||||||||||||
| Value |
22.32556
SIGNA ($0.018) |
||||||||||||||||
| Fee | 0.01 SIGNA ($0.0) | ||||||||||||||||
| Version | 2 | ||||||||||||||||
| Deadline | 1440 | ||||||||||||||||
| Block Timestamp | 3 years ago (2022-11-17 13:02:27 UTC) | ||||||||||||||||
| EC Block ID | 17762699002803573410 | ||||||||||||||||
| EC Block Height | 1081261 | ||||||||||||||||
| Has message | no | ||||||||||||||||
| Has encrypted message | no | ||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||
| Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||
| Signature | 36B025212DF80F30789D3B8C83D152CB54A981592B582BC927AEE9563416900B5E5EA89C1431A8D170706F717BD3238617589DE568C108C4CCC7347BC581BB42 | ||||||||||||||||
| Full Hash | F71955EEE56F09BA0181F36C017424A95D528E593AFF9FAB35611C20F90B8C85 | ||||||||||||||||
| Attachment |