Transaction ID
14064415668656088702
Height |
948740
408090 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 1 month ago (2021-11-14 04:00:07 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.45773
SIGNA ($0.0381) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 1 month ago (2021-11-14 04:03:49 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 6380053139061586304 | ||||||||||||||||||||||||||||||||
EC Block Height | 948727 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 503A34B36AD3CF9046FF4A974C894B9E9E24BBFA1263B9E0660EFEDC7B74D60F7529D63D4515E1EAA79BB68B7F0D7DA517DB6D925B4A6C34C5BC26E10ABFD6FF | ||||||||||||||||||||||||||||||||
Full Hash | 7E26AFBF88D72EC33830A45F0134E37DC6129750CEC4178D74C53033020F07FD | ||||||||||||||||||||||||||||||||
Attachment |