Transaction ID
 14141274217138630634
    
  
  | Height | 966965 502305 Block Confirmations | ||
|---|---|---|---|
| Type | MultiOut Payment | ||
| Timestamp | 3 years, 9 months ago (2022-01-03 19:43:39 UTC) | ||
| From | S-GG4B-34Y9-ZXGV-FNTNJ POOL.SIGNUMCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ … | ||
| To | 
 | ||
| Value | 63.57082
                   SIGNA  ($0.0562) | ||
| Fee | 0.0147 SIGNA ($0.0) | ||
| Version | 1 | ||
| Deadline | 1440 | ||
| Block Timestamp | 3 years, 9 months ago (2022-01-03 19:47:00 UTC) | ||
| EC Block ID | 13421933266863466047 | ||
| EC Block Height | 966954 | ||
| Has message | no | ||
| Has encrypted message | no | ||
| Has Public Key Announcement | no | ||
| Has Encrypttoself Message | no | ||
| Sender Public Key | 3CD5610384AED89ACE1550E54604B382394520089C14DB4747FD1E8F188C5658 | ||
| Signature | 6C1CE924E9417177C220726977BCBFFE6D903740F0B44D4422D971B8E71B5D08635A48B3430D7F221469D49896E4E3B178EBF8E9A1B5F4FE522CEC0EEA9D5D60 | ||
| Full Hash | EA2FF00FFAE53FC452FCD87CF9B6C096C0F935A0D7B3CBD608FA9BC4AD3C39DB | ||
| Attachment |