Transaction ID
14200594395573845552
Height |
897294
448583 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 5 months ago (2021-06-24 03:59:22 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
33.14295
SIGNA ($0.0481) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 5 months ago (2021-06-24 04:15:48 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 3618929656263027201 | ||||||||||||||||||||||||||||||||
EC Block Height | 897279 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 857A8A1FCC5282BAD8ACCC34783F46FABACB9DD4D66A4EF7151565ED4C3E54050C6C9646FD9127B8810DE1DBD686E684EF0FF90B8EE786E37D1F0DB439B6B08C | ||||||||||||||||||||||||||||||||
Full Hash | 30FE94635DA512C500ED22F43E94E7FE53CA366158B09C9CE806351343BA7FF2 | ||||||||||||||||||||||||||||||||
Attachment |