Transaction ID
 14932403411536200223
    
  
  | Height | 922239 546761 Block Confirmations | |||||
|---|---|---|---|---|---|---|
| Type | MultiOut Payment | |||||
| Timestamp | 4 years, 1 month ago (2021-09-01 12:03:08 UTC) | |||||
| From | S-GG4B-34Y9-ZXGV-FNTNJ POOL.SIGNUMCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ … | |||||
| To | 
 | |||||
| Value | 393.23
                   SIGNA  ($0.3479) | |||||
| Fee | 0.02205 SIGNA ($0.0) | |||||
| Version | 1 | |||||
| Deadline | 1440 | |||||
| Block Timestamp | 4 years, 1 month ago (2021-09-01 12:05:45 UTC) | |||||
| EC Block ID | 2195873456401895501 | |||||
| EC Block Height | 922228 | |||||
| Has message | no | |||||
| Has encrypted message | no | |||||
| Has Public Key Announcement | no | |||||
| Has Encrypttoself Message | no | |||||
| Sender Public Key | 3CD5610384AED89ACE1550E54604B382394520089C14DB4747FD1E8F188C5658 | |||||
| Signature | 17E58059806407088CC11C6931BE6B7FD63F0AA1F9956716259289C7E3C09705D0259B13DE0368BBEFAEF1C1FB8376F356D60C52B638FF37695005A7B2A140B8 | |||||
| Full Hash | 1F42729BC98D3ACFA3131FFFB79F0C955FD06B26AA6A0D016E8DFB4231BADC5C | |||||
| Attachment |