Transaction ID
1925683193856328759
| Height |
1074059
395680 Block Confirmations |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | |||||||||||||||||||||||
| Timestamp | 3 years ago (2022-10-28 12:00:04 UTC) | |||||||||||||||||||||||
| From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
|||||||||||||||||||||||
| To |
|
|||||||||||||||||||||||
| Value |
30.45139
SIGNA ($0.0271) |
|||||||||||||||||||||||
| Fee | 0.02 SIGNA ($0.0) | |||||||||||||||||||||||
| Version | 2 | |||||||||||||||||||||||
| Deadline | 1440 | |||||||||||||||||||||||
| Block Timestamp | 3 years ago (2022-10-28 12:01:19 UTC) | |||||||||||||||||||||||
| EC Block ID | 5277579707662447857 | |||||||||||||||||||||||
| EC Block Height | 1074048 | |||||||||||||||||||||||
| Has message | no | |||||||||||||||||||||||
| Has encrypted message | no | |||||||||||||||||||||||
| Has Public Key Announcement | no | |||||||||||||||||||||||
| Has Encrypttoself Message | no | |||||||||||||||||||||||
| Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | |||||||||||||||||||||||
| Signature | 4BA9A0BBE3D12622F7053C0C820F5E6760FBF8CF4C82CE11282B0B1EB666550D37A8941D7E3F67F9FB29F9D6BB58532CB90333D3EEF525FE82AF07BD3EDD6124 | |||||||||||||||||||||||
| Full Hash | 3704BF7FA966B91AA0544D7BDE1FAE63E47D2FB54CF09F50664DFBCEF157387A | |||||||||||||||||||||||
| Attachment |