Transaction ID
214774645382135254
Height |
884944
494787 Block Confirmations |
||||||||
---|---|---|---|---|---|---|---|---|---|
Type | MultiOut Payment | ||||||||
Timestamp | 3 years, 9 months ago (2021-05-20 20:30:13 UTC) | ||||||||
From |
S-44F8-ULC9-SYYL-E7N3E
signumpool.de:8080 0%fee |
||||||||
To |
|
||||||||
Value |
144.39685
SIGNA ($0.1242) |
||||||||
Fee | 0.0588 SIGNA ($0.0001) | ||||||||
Version | 1 | ||||||||
Deadline | 1440 | ||||||||
Block Timestamp | 3 years, 9 months ago (2021-05-20 20:35:18 UTC) | ||||||||
EC Block ID | 14082828633136599842 | ||||||||
EC Block Height | 884932 | ||||||||
Has message | no | ||||||||
Has encrypted message | no | ||||||||
Has Public Key Announcement | no | ||||||||
Has Encrypttoself Message | no | ||||||||
Sender Public Key | 36E42C8DE0CD43DE36BEE2D31E58018E30CB5AB56FE87A5A6803BC39FAE74669 | ||||||||
Signature | A4B1A447C14F0F94BE4C92644BDF08B1AE75283369A5E674D1583C9994EC500B6AF74F950F2F8FE84BA9E7BB501B4BD625CD021308F956BC232E9E79E87F69EB | ||||||||
Full Hash | D63DC3EC6608FB026DD9145326E4D6A3A25EEF1348344DF8C43EF544751E1E4D | ||||||||
Attachment |