Transaction ID
4058868413360941513
Height |
1075140
270097 Block Confirmations |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||
Timestamp | 2 years ago (2022-10-31 12:00:04 UTC) | ||||||||||||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||
Value |
31.56632
SIGNA ($0.048) |
||||||||||||||||||||||||
Fee | 0.02 SIGNA ($0.0) | ||||||||||||||||||||||||
Version | 2 | ||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||
Block Timestamp | 2 years ago (2022-10-31 12:04:11 UTC) | ||||||||||||||||||||||||
EC Block ID | 5670830467756927847 | ||||||||||||||||||||||||
EC Block Height | 1075128 | ||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||||||||||
Signature | 1830F7020A586731D728D36909C418CD572AA05E467B738396A570C1C1058B0B74D67E3E8CA1E0F2D1A9CF83B9FC0E6A606CAF95B6DEC4F6C4D7C8BE1C97BF77 | ||||||||||||||||||||||||
Full Hash | C9A96E3051FF5338D936B41C5514013F4637C0F67264B31E923B5CB3DA64D527 | ||||||||||||||||||||||||
Attachment |