Transaction ID
4904877107904922462
Height |
924637
416393 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 2 months ago (2021-09-08 03:58:11 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.80462
SIGNA ($0.0774) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-09-08 04:01:37 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 7128204090652170797 | ||||||||||||||||||||||||||||||||
EC Block Height | 924626 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 979B1D55494AA6F5ACB04069A2FB165D62798902352B4E529CF2DF0937B79803BE90406060EE2EE3D9B124031246DEAD8B57683FC4649E82EBF6C6B6A293E8D7 | ||||||||||||||||||||||||||||||||
Full Hash | 5E439E13BE9F11446B4A0C9EAA85BF9166A1149C68FE1DA298847D3C08460EB6 | ||||||||||||||||||||||||||||||||
Attachment |