Transaction ID
 5550787638663839776
    
  
  | Height | 1190630 278312 Block Confirmations | |||||
|---|---|---|---|---|---|---|
| Type | MultiOut Payment | |||||
| Timestamp | 2 years, 1 month ago (2023-09-17 12:53:34 UTC) | |||||
| From | S-GG4B-34Y9-ZXGV-FNTNJ POOL.SIGNUMCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ … | |||||
| To | 
 | |||||
| Value | 224.92457
                   SIGNA  ($0.2) | |||||
| Fee | 0.02 SIGNA ($0.0) | |||||
| Version | 2 | |||||
| Deadline | 1440 | |||||
| Block Timestamp | 2 years, 1 month ago (2023-09-17 12:56:11 UTC) | |||||
| EC Block ID | 6836442940796628758 | |||||
| EC Block Height | 1190619 | |||||
| Has message | no | |||||
| Has encrypted message | no | |||||
| Has Public Key Announcement | no | |||||
| Has Encrypttoself Message | no | |||||
| Sender Public Key | 3CD5610384AED89ACE1550E54604B382394520089C14DB4747FD1E8F188C5658 | |||||
| Signature | BC44EBCCFD4CBB016846F48C3BCBCB38D3663E04C33E6F4262B8D98813B31501E2F01C32108566CD67A483DBEC6D225E5E638F0D44D516BEA92E47C397375C60 | |||||
| Full Hash | 200030B2F25B084DA02D97EA09431380A62030B21CB14414D03D0ED85A6980C7 | |||||
| Attachment |