Transaction ID
5700530310226447566
| Height |
909526
562212 Block Confirmations |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 4 years, 3 months ago (2021-07-28 03:57:30 UTC) | ||||||||||||||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||||
| Value |
54.25396
SIGNA ($0.0442) |
||||||||||||||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 4 years, 3 months ago (2021-07-28 04:07:27 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 13756330187760539466 | ||||||||||||||||||||||||||||||||
| EC Block Height | 909513 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | 95F343E2741BBC616008A280AC28DB3A134268FE63E9779EFB686259F5390A07BD8263754EE4801730DEFD463F35BDAFE17131F99635AD8900CEC71256CF07FC | ||||||||||||||||||||||||||||||||
| Full Hash | CE0C654C1D5A1C4F7B8EA551E51CBABCD53D7E402B5BA980E98B43F070FB2830 | ||||||||||||||||||||||||||||||||
| Attachment |