Transaction ID
5917772929301471347
Height |
952342
393918 Block Confirmations |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||
Timestamp | 2 years, 12 months ago (2021-11-24 04:00:39 UTC) | ||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||
To |
|
||||||||||||||||||
Value |
29.6232
SIGNA ($0.046) |
||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||
Version | 1 | ||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||
Block Timestamp | 2 years, 12 months ago (2021-11-24 04:02:52 UTC) | ||||||||||||||||||
EC Block ID | 3069996180984940721 | ||||||||||||||||||
EC Block Height | 952331 | ||||||||||||||||||
Has message | no | ||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||
Signature | 133F475CD254A69DDB4A76BF759E6621C127040636845F065A5091552906780AD6FE282A62B5517D91366C9360AC747409C4FD549834F580794B6B56093551F2 | ||||||||||||||||||
Full Hash | 73E06F20202720525B3C8DA69EB10D0073DC9F5AF1DD7D581276D997978E14E6 | ||||||||||||||||||
Attachment |