Transaction ID
6475581241221240920
Height |
674754
680792 Block Confirmations |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||
Timestamp | 5 years, 2 months ago (2019-10-12 21:00:04 UTC) | ||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||
To |
|
||||||||||||||||||||
Value |
40.0
SIGNA ($0.0321) |
||||||||||||||||||||
Fee | 0.0147 SIGNA ($0.0) | ||||||||||||||||||||
Version | 1 | ||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||
Block Timestamp | 5 years, 2 months ago (2019-10-12 21:10:30 UTC) | ||||||||||||||||||||
EC Block ID | 5577330430322892612 | ||||||||||||||||||||
EC Block Height | 674744 | ||||||||||||||||||||
Has message | no | ||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||
Signature | 1764D5AF697D5886E34FCA69613377CCC35A9696441E79D87786037AB130570AC8E746B669A5E518CC26D11F6AEA03A5C973A78C6E39E55A0F1D250D3EDEBFFF | ||||||||||||||||||||
Full Hash | 58D82C6DD4E2DD59BCC55DCCF05D5E89EEF1EA2116436A3AB972E475F4F5C45D | ||||||||||||||||||||
Attachment |