Transaction ID
6522818936887949790
Height |
932552
423384 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 2 months ago (2021-09-30 03:57:22 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
52.70051
SIGNA ($0.0424) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-09-30 04:06:52 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 10574433590277483467 | ||||||||||||||||||||||||||||||||
EC Block Height | 932539 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 564B0B9591ECB72A7530AAF07ADE30597E3AC162AE3A7DE05C4BC4097838EC0F877818612B934C803E9C7F31FB613DA83CFB3D8E00D8D053155150587B092BD7 | ||||||||||||||||||||||||||||||||
Full Hash | DEB9658343B5855A7812BAC5A8EAC277E5DD6DBBC1A4ED02E7030B8F383B13B0 | ||||||||||||||||||||||||||||||||
Attachment |