Transaction ID
6842364989586427848
Height |
1027295
321362 Block Confirmations |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||
Timestamp | 2 years, 5 months ago (2022-06-20 12:00:04 UTC) | ||||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||
To |
|
||||||||||||||||
Value |
31.10539
SIGNA ($0.0431) |
||||||||||||||||
Fee | 0.00735 SIGNA ($0.0) | ||||||||||||||||
Version | 1 | ||||||||||||||||
Deadline | 1440 | ||||||||||||||||
Block Timestamp | 2 years, 5 months ago (2022-06-20 12:02:29 UTC) | ||||||||||||||||
EC Block ID | 16382456150667625901 | ||||||||||||||||
EC Block Height | 1027284 | ||||||||||||||||
Has message | no | ||||||||||||||||
Has encrypted message | no | ||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||
Signature | DDDCCAACBCF75EAFBCDD9DF28AD9D66A547EF8894BBCC45AE36DC138E756D904D6AC7D7A4BA0FBA59B143D8ADA6B8D0759C55A56F15E5D1B20A4D4FF56E17652 | ||||||||||||||||
Full Hash | C84FDEA3B4F6F45ED3EAE2E62D7BCDE04197C653E128CDC10019C11A4249AFCA | ||||||||||||||||
Attachment |