Transaction ID
6962150923549240843
| Height |
923917
543479 Block Confirmations |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 4 years, 1 month ago (2021-09-06 04:00:18 UTC) | ||||||||||||||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||||
| Value |
54.41794
SIGNA ($0.0486) |
||||||||||||||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 4 years, 1 month ago (2021-09-06 04:06:49 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 11637818874408015623 | ||||||||||||||||||||||||||||||||
| EC Block Height | 923905 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | E21E0B0366B9D77E2A274E70185AC6BC53447E6A911C38B0DBBC4995E8754002B2EBBDF6AD6CC1F416988589F7954B0297C1149F22B5F434CE41692A86221281 | ||||||||||||||||||||||||||||||||
| Full Hash | 0B6ECFBE60879E6088A880D1F2F903B7750DB6D0CC22CAB7B93C46B223EB9279 | ||||||||||||||||||||||||||||||||
| Attachment |