Transaction ID
7376614849109466440
Height |
954497
392480 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 12 months ago (2021-11-30 03:57:10 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.09339
SIGNA ($0.0808) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 12 months ago (2021-11-30 04:00:27 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 10883513764159877315 | ||||||||||||||||||||||||||||||||
EC Block Height | 954486 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 7E74D8E2FA032DB49767B975B92047D355C74BF20010811F3BF9B438ED5EC10F2DF26921D72F89021E31FE4422CBD5CECA184E9D251D4B4B676CC566DBD85219 | ||||||||||||||||||||||||||||||||
Full Hash | 489D0A4E1F005F66B30F613EBE90A830200E5DF843C254FFA500817F5225875C | ||||||||||||||||||||||||||||||||
Attachment |