Transaction ID
923137966893237514
Height |
1241012
103110 Block Confirmations |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||
Timestamp | 9 months, 2 weeks ago (2024-02-04 13:39:29 UTC) | ||||||||||||||||
From |
S-CU5G-4KF7-T6PF-6J83N
Testnet Miner Reward |
||||||||||||||||
To |
|
||||||||||||||||
Value |
19.97
SIGNA ($0.0287) |
||||||||||||||||
Fee | 0.03 SIGNA ($0.0) | ||||||||||||||||
Version | 2 | ||||||||||||||||
Deadline | 20 | ||||||||||||||||
Block Timestamp | 9 months, 2 weeks ago (2024-02-04 13:41:13 UTC) | ||||||||||||||||
EC Block ID | 1286341935266084380 | ||||||||||||||||
EC Block Height | 1241002 | ||||||||||||||||
Has message | no | ||||||||||||||||
Has encrypted message | no | ||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||
Sender Public Key | 3B02AD63744610801493BF59818B6F89CF4AA4CEB87D1F581C3AC2C7C8BAEA19 | ||||||||||||||||
Signature | 0F1EDC0703F5B2A213E218C1B83565ED87BE62606C89F4445ACFE926F1EA5309EE62C5499DB2781ACE01AD96F00AE43B04609F6E2B429B0DC52F83E80BB211E0 | ||||||||||||||||
Full Hash | 0A05590317A5CF0C49FF38457B9B505DF6DBD5CAF546BC389E47620A205E35C8 | ||||||||||||||||
Attachment |