Transaction ID
9536421617746203957
Height |
1129454
215296 Block Confirmations |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||||||
Timestamp | 1 year, 7 months ago (2023-03-31 11:18:07 UTC) | |||||||||||||||||||
From |
S-CU5G-4KF7-T6PF-6J83N
Testnet Miner Reward |
|||||||||||||||||||
To |
|
|||||||||||||||||||
Value |
99.97
SIGNA ($0.1511) |
|||||||||||||||||||
Fee | 0.03 SIGNA ($0.0) | |||||||||||||||||||
Version | 2 | |||||||||||||||||||
Deadline | 20 | |||||||||||||||||||
Block Timestamp | 1 year, 7 months ago (2023-03-31 11:19:28 UTC) | |||||||||||||||||||
EC Block ID | 12280359194119720068 | |||||||||||||||||||
EC Block Height | 1129444 | |||||||||||||||||||
Has message | no | |||||||||||||||||||
Has encrypted message | no | |||||||||||||||||||
Has Public Key Announcement | no | |||||||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||||||
Sender Public Key | 3B02AD63744610801493BF59818B6F89CF4AA4CEB87D1F581C3AC2C7C8BAEA19 | |||||||||||||||||||
Signature | 0166CF5DF6F8D67FEC27CB6AAE4AF1FA02D6745985E9FE5039456A1B3EF0540F3F31DC445489AEDDA60A2675DC85560063166E4FBB74ECDA13687C2E57B0913F | |||||||||||||||||||
Full Hash | 35551E6AEF2C5884182CDA1C35FCBB345E1FDBAEC3DB473793A0964EA66D727B | |||||||||||||||||||
Attachment |