Transaction ID
9725636951276789929
Height |
891775
456940 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 5 months ago (2021-06-08 19:02:37 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
31.33503
SIGNA ($0.0437) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 5 months ago (2021-06-08 19:50:25 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 15287347194521291031 | ||||||||||||||||||||||||||||||||
EC Block Height | 891751 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | C8486F23AA3DB66873B6C4A3F57BDDEE778D082C8EF189BAFEFBC3C4E0A2760CDDD493814964426D16CD2011DA0F209D661B3419B955C37A8B3F7CEAC6CAEF06 | ||||||||||||||||||||||||||||||||
Full Hash | A920444F4767F8864917CA2CAFED93E2DDFB6370F44933989AD5533D272F1AC0 | ||||||||||||||||||||||||||||||||
Attachment |