Transaction ID
9781916080011970150
Height |
1046356
298930 Block Confirmations |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||
Timestamp | 2 years, 3 months ago (2022-08-12 12:00:03 UTC) | ||||||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
||||||||||||||||||
To |
|
||||||||||||||||||
Value |
34.51192
SIGNA ($0.0532) |
||||||||||||||||||
Fee | 0.01 SIGNA ($0.0) | ||||||||||||||||||
Version | 2 | ||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||
Block Timestamp | 2 years, 3 months ago (2022-08-12 12:02:03 UTC) | ||||||||||||||||||
EC Block ID | 8722026240445365294 | ||||||||||||||||||
EC Block Height | 1046345 | ||||||||||||||||||
Has message | no | ||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | ||||||||||||||||||
Signature | BF101EBCD53E7AB2D3800EBA51DC7930D92A9C86C8BA46D82AC855304076C206AA14FAAE8C073FEF88F57623B6E698CAB2F61BC0F06235B3F43A2A9FCA77B598 | ||||||||||||||||||
Full Hash | 6686CB13D958C0873B6977C5A305837A272C265A591072CFBA46C7177932127F | ||||||||||||||||||
Attachment |