Transaction ID
 99120606066304760
    
  
  | Height | 1241724 227520 Block Confirmations | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||||||
| Timestamp | 1 year, 8 months ago (2024-02-06 13:17:22 UTC) | ||||||||
| From | S-S456-G8QD-HZQ7-B66VL SIGNApool.notallmine.net | ||||||||
| To | 
 | ||||||||
| Value | 98.80704
                   SIGNA  ($0.0867) | ||||||||
| Fee | 0.02 SIGNA ($0.0) | ||||||||
| Version | 2 | ||||||||
| Deadline | 1440 | ||||||||
| Block Timestamp | 1 year, 8 months ago (2024-02-06 13:21:11 UTC) | ||||||||
| EC Block ID | 2313889308529264461 | ||||||||
| EC Block Height | 1241713 | ||||||||
| Has message | no | ||||||||
| Has encrypted message | no | ||||||||
| Has Public Key Announcement | no | ||||||||
| Has Encrypttoself Message | no | ||||||||
| Sender Public Key | E862AD92BFA471AB28182E4D66BBFCDBA0A7EDD3860221A43353C113C23EA813 | ||||||||
| Signature | FCA6AD682DE3F47023C334243594E0F6D850701A313B37E36371ADE58DBCAD0E77454D410D5D00719F983A5B14BE2E6DC1EF5BA744B672E94A1E739036A8FF3F | ||||||||
| Full Hash | F8E68082AA2560018EDCBC9C80179D95EB0D0668452302672CB9A3C6BAD0A741 | ||||||||
| Attachment |