Transaction ID
12406660712747836924
| Height |
1555516
190 Block Confirmations |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | |||||||||||||||||||||||||||||||||||||||||||
| Timestamp | 12 hours ago (2026-06-29 12:00:01 UTC) | |||||||||||||||||||||||||||||||||||||||||||
| From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
|||||||||||||||||||||||||||||||||||||||||||
| To |
|
|||||||||||||||||||||||||||||||||||||||||||
| Value |
179.97
SIGNA ($0.0921) |
|||||||||||||||||||||||||||||||||||||||||||
| Fee | 0.03 SIGNA ($0.0) | |||||||||||||||||||||||||||||||||||||||||||
| Version | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Deadline | 1440 | |||||||||||||||||||||||||||||||||||||||||||
| Block Timestamp | 12 hours ago (2026-06-29 12:00:06 UTC) | |||||||||||||||||||||||||||||||||||||||||||
| EC Block ID | 12101693819277595187 | |||||||||||||||||||||||||||||||||||||||||||
| EC Block Height | 1555507 | |||||||||||||||||||||||||||||||||||||||||||
| Has message | no | |||||||||||||||||||||||||||||||||||||||||||
| Has encrypted message | no | |||||||||||||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | |||||||||||||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | |||||||||||||||||||||||||||||||||||||||||||
| Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | |||||||||||||||||||||||||||||||||||||||||||
| Signature | 06CCCBF12BE09C786A4CFE8C2EF9E8A7C803E56509C8058C04F329122AED070FD80CAC67E5D4C134AD4E4F4687E48A476BEC7542AD8DB4F0A98EB960384F4333 | |||||||||||||||||||||||||||||||||||||||||||
| Full Hash | FC2521582F502DACD6EDD6B08FFDECBC657C77F003912DC54375641AC6CE0020 | |||||||||||||||||||||||||||||||||||||||||||
| Attachment |